LEADERBOARD
RankPlayers NameHandicapRounds PlayedHoles PlayedHandicap
1 David Cloninger +9.7 20360 +9.7
2 J. Eric Boehlert +2.2 354 +2.2
3 Graham Turney +2.0 236 +2.0
4 Craig Rodgers 1.2 236 1.2
5 Ty Gardner 1.9 472 1.9
6 Camden Suhy 5.6 18270 5.6
7 Joseph Adamcik 5.8 10180 5.8
8 Joe Magyar 5.9 20360 5.9
9 taylor watson 6.9 7126 6.9
10 Erik Lemke 7.0 354 7.0
11 Jeff Boehlert 8.3 118 8.3
12 Mark Scholes 8.9 345 8.9
13 Rob Logan 9.0 20360 9.0
14 David Smith 9.5 9162 9.5
14 Jerome Daksiewicz 9.5 472 9.5
16 Mike Grabowski 9.6 236 9.6
17 Will Kelly 10.4 20351 10.4
18 Dennis Aust 10.9 20360 10.9
19 David Morris 11.1 20333 11.1
20 Christopher Nolan 11.3 7117 11.3
21 Brent Tidwell 11.5 6108 11.5
22 Mark McCommas 11.6 590 11.6
23 Mike McAdams 12.3 20360 12.3
24 Blaylock John 14.6 118 14.6
25 Mike Fritz 14.8 20360 14.8
123