81 (+9)
11.2
11.2
White
36
10
8
Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | | TOT |
Yards | | 369 | 138 | 427 | 533 | 125 | 357 | 469 | 305 | 342 | 3065 | | 404 | 414 | 324 | 475 | 164 | 294 | 386 | 174 | 513 | 3148 | | 6213 |
Par | | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | | 72 |
Handicap | | 5 | 11 | 1 | 7 | 17 | 9 | 15 | 13 | 3 | | | 4 | 2 | 14 | 8 | 16 | 18 | 6 | 10 | 12 | | | |
|
watson, t. | | 4 | 4 | 5 | 7 | 3 | 6 | 6 | 5 | 4 | 44 (+8) | | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 37 (+1) | | 81 (+9) |
|
Putts | | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 20 | | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | | 36 |
Fairway | | | | | | | | | | | 3/7 | | | | | | | | | | | 5/7 | | 8/14 |
Green | | | | | | | | | | | 4/9 | | | | | | | | | | | 6/9 | | 10/18 |
Penalty Strokes | | | | | | | | | | | 0 | | | | | | | | | | | 0 | | 0 |
Fairway Bunker | | | | | | | | | | | 0 | | | | | | | | | | | 1 | | 1 |
Greenside Bunker | | | | | | | | | | | 0 | | | | | | | | | | | 0 | | 0 |
Eagle
Birdie
Par
Bogey
Double
Other
Play an 18 hole round at 89 or better