73 (+2)
7.4
5.6
Black
28
8
10
Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | | TOT |
Yards | | 487 | 319 | 141 | 475 | 379 | 351 | 349 | 147 | 406 | 3054 | | 385 | 518 | 344 | 160 | 381 | 350 | 158 | 354 | 337 | 2987 | | 6041 |
Par | | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | | 71 |
Handicap | | 5 | 11 | 15 | 13 | 1 | 7 | 9 | 17 | 3 | | | 6 | 2 | 12 | 18 | 4 | 10 | 14 | 8 | 16 | | | |
|
Suhy, C. | | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 (E) | | 5 | 5 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 37 (+2) | | 73 (+2) |
|
Putts | | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 13 | | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 15 | | 28 |
Fairway | |  |  | |  |  |  | | |  | 6/7 | | |  | | |  | | |  |  | 4/7 | | 10/14 |
Green | |  |  | |  | |  | | | | 4/9 | | |  | |  |  | | | |  | 4/9 | | 8/18 |
Penalty Strokes | | | | | | | | | | | 0 | | | | | | | | | | | 0 | | 0 |
Fairway Bunker | | | | | | | | | | | 0 | | | | | | | | | | | 0 | | 0 |
Greenside Bunker | | | | | | | | | | | 0 | | | | | | | | | | | 0 | | 0 |
Eagle
Birdie
Par
Bogey
Double
Other
Play an 18 hole round at 74 or better