76 (+5)
9.1
6.9
Black
32
10
9
Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | | TOT |
Yards | | 487 | 319 | 141 | 475 | 379 | 351 | 349 | 147 | 406 | 3054 | | 385 | 518 | 344 | 160 | 381 | 350 | 158 | 354 | 337 | 2987 | | 6041 |
Par | | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | | 71 |
Handicap | | 5 | 11 | 15 | 13 | 1 | 7 | 9 | 17 | 3 | | | 6 | 2 | 12 | 18 | 4 | 10 | 14 | 8 | 16 | | | |
|
Suhy, C. | | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 39 (+3) | | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 37 (+2) | | 76 (+5) |
|
Putts | | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 16 | | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 16 | | 32 |
Fairway | | |  | | | | |  | |  | 3/7 | |  |  |  | |  |  | | |  | 6/7 | | 9/14 |
Green | |  |  | |  | | |  |  | | 5/9 | |  |  |  | | |  | | |  | 5/9 | | 10/18 |
Penalty Strokes | | | | | | | | | | | 0 | | | | | | | | | 1 | | 1 | | 1 |
Fairway Bunker | | | | | | | | | | | 0 | | | | | | | | | | | 0 | | 0 |
Greenside Bunker | | | | | | | | | |  | 1 | | | | | | | | | | | 0 | | 1 |
Eagle
Birdie
Par
Bogey
Double
Other
No Double Bogeys
Play an 18 hole round at 79 or better