84 (+13)
6.9
7.8
Black
33
4
7
Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | | TOT |
Yards | | 487 | 319 | 141 | 475 | 379 | 351 | 349 | 147 | 406 | 3054 | | 385 | 518 | 344 | 160 | 381 | 350 | 158 | 354 | 337 | 2987 | | 6041 |
Par | | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | | 71 |
Handicap | | 5 | 11 | 15 | 13 | 1 | 7 | 9 | 17 | 3 | | | 6 | 2 | 12 | 18 | 4 | 10 | 14 | 8 | 16 | | | |
|
Suhy, C. | | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 43 (+7) | | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 41 (+6) | | 84 (+13) |
|
Putts | | 1 | 3 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 17 | | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | | 33 |
Fairway | | |  | |  | |  | | | | 3/7 | | |  | | |  |  | | |  | 4/7 | | 7/14 |
Green | | |  | | | | |  | | | 2/9 | | |  | | | | | |  | | 2/9 | | 4/18 |
Penalty Strokes | | | | | | | | | | | 0 | | | | 1 | | | | | | | 1 | | 1 |
Fairway Bunker | | | | | | | | | | | 0 | | | | | | | | | | | 0 | | 0 |
Greenside Bunker | | | |  |  | | | | | | 2 | | | | | |  | | | | | 1 | | 3 |
Eagle
Birdie
Par
Bogey
Double
Other
Made First Birdie
Play an 18 hole round at 99 or better
Play an 18 hole round at 89 or better