94 (+22)
12.0
12.0
Blue
34
3
7
Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | | TOT |
Yards | | 370 | 385 | 430 | 505 | 185 | 525 | 390 | 190 | 388 | 3368 | | 526 | 420 | 377 | 372 | 185 | 503 | 358 | 178 | 403 | 3322 | | 6690 |
Par | | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | | 72 |
Handicap | | 17 | 5 | 3 | 7 | 15 | 9 | 1 | 13 | 11 | | | 8 | 4 | 16 | 2 | 14 | 10 | 12 | 18 | 6 | | | |
|
Kelly, W. | | 6 | 5 | 6 | 5 | 5 | 6 | 7 | 4 | 4 | 48 (+12) | | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 46 (+10) | | 94 (+22) |
|
Putts | | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 17 | | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 17 | | 34 |
Fairway | | | | | | | | | | | 3/7 | | | | | | | | | | | 4/7 | | 7/14 |
Green | | | | | | | | | | | 2/9 | | | | | | | | | | | 1/9 | | 3/18 |
Penalty Strokes | | | | | | 1 | | 1 | | | 2 | | | | | | | | | | | 0 | | 2 |
Fairway Bunker | | | | | | | | | | | 1 | | | | | | | | | | | 1 | | 2 |
Greenside Bunker | | | | | | | | | | | 1 | | | | | | | | | | | 0 | | 1 |
Eagle
Birdie
Par
Bogey
Double
Other
Play an 18 hole round at 99 or better