92 (+21)
12.4
12.4
Blue
34
4
8
Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | | TOT |
Yards | | 312 | 550 | 399 | 204 | 408 | 392 | 397 | 151 | 398 | 3211 | | 348 | 424 | 402 | 158 | 510 | 127 | 290 | 500 | 442 | 3201 | | 6412 |
Par | | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | | 71 |
Handicap | | 17 | 1 | 13 | 9 | 3 | 11 | 7 | 15 | 5 | | | 16 | 2 | 12 | 14 | 8 | 18 | 10 | 4 | 6 | | | |
|
Kelly, W. | | 5 | 9 | 5 | 3 | 6 | 5 | 4 | 3 | 5 | 45 (+10) | | 5 | 5 | 5 | 8 | 6 | 4 | 4 | 5 | 5 | 47 (+11) | | 92 (+21) |
|
Putts | | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 18 | | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 16 | | 34 |
Fairway | | | | | | | | | | | 4/7 | | | | | | | | | | | 4/7 | | 8/14 |
Green | | | | | | | | | | | 3/9 | | | | | | | | | | | 1/9 | | 4/18 |
Penalty Strokes | | | 1 | | | | | | | | 1 | | | | | 2 | | | | | | 2 | | 3 |
Fairway Bunker | | | | | | | | | | | 0 | | | | | | | | | | | 0 | | 0 |
Greenside Bunker | | | | | | | | | | | 0 | | | | | | | | | | | 0 | | 0 |
Eagle
Birdie
Par
Bogey
Double
Other
First round in a LONG time.