86 (+15)
N/A
11.7
Blue
29
5
6
Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | | TOT |
Yards | | 390 | 128 | 349 | 258 | 493 | 398 | 389 | 140 | 385 | 2930 | | 379 | 370 | 361 | 155 | 376 | 510 | 498 | 210 | 347 | 3206 | | 6136 |
Par | | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | | 71 |
Handicap | | 5 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 11 | | | 8 | 4 | 14 | 18 | 10 | 2 | 12 | 16 | 6 | | | |
|
Nolan, C. | | 6 | 3 | 6 | 4 | 6 | 5 | 6 | 4 | 4 | 44 (+9) | | 6 | 6 | 4 | 3 | 5 | 6 | 5 | 3 | 4 | 42 (+6) | | 86 (+15) |
|
Putts | | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 16 | | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 13 | | 29 |
Fairway | | | | | | | | | | | 3/7 | | | | | | | | | | | 3/7 | | 6/14 |
Green | | | | | | | | | | | 3/9 | | | | | | | | | | | 2/9 | | 5/18 |
Penalty Strokes | | 1 | | | | 1 | | | | | 2 | | 1 | | | | 1 | 1 | | | | 3 | | 5 |
Fairway Bunker | | | | | | | | | | | 0 | | | | | | | | | | | 0 | | 0 |
Greenside Bunker | | | | | | | | | | | 0 | | | | | | | | | | | 0 | | 0 |
Eagle
Birdie
Par
Bogey
Double
Other
Putted great, need to straighten out the drive on the range.
Play an 18 hole round at 99 or better
Play an 18 hole round at 89 or better